| Processor Number | L2 Cache | Clock Speed | Front Side Bus Speed | Dual-Core | Intel® Virtualization Technology± | Intel® 64Φ | Execute Disable Bit° | |
|---|---|---|---|---|---|---|---|---|
| 65-nm Technology | ||||||||
| 540 | 1MB | 1.86 GHz | 533 MHz | ![]()  |  ![]()  | |||
| 440 | 512KB | 2.00 GHz | 800 MHz | ![]()  |  ![]()  | |||
| 430 | 512KB | 1.80 GHz | 800 MHz | ![]()  |  ![]()  | |||
| 420 | 512KB | 1.60 GHz | 800 MHz | ![]()  |  ![]()  | |||
± Intel® Virtualization  Technology (Intel® VT) requires a computer system with an enabled Intel®  processor, BIOS, virtual machine monitor (VMM) and, for some uses, certain  platform software enabled for it. Functionality, performance or other benefits  will vary depending on hardware and software configurations and may require a  BIOS update. Software applications may not be compatible with all operating  systems. Please check with your application vendor.


No comments:
Post a Comment