| Processor | ![]() Intel® Pentium® processor Extreme Edition  | |||||||||
| Processor NumberΔ | 840, 955, 965 | |||||||||
| Architecture | 90 nm and 65 nm technology | |||||||||
| L2 Cache | 2x1MB and 2x2MB | |||||||||
| L3 Cache | NA | |||||||||
| Clock Speed | 3.20, 3.46 GHz and 3.73 GHz | |||||||||
| Front Side Bus | 800 MHz and 1066 MHz | |||||||||
| Chipset |  
  | |||||||||
| Socket | LGA775 | |||||||||
| Motherboard |  
  | |||||||||
Monday, July 9, 2007
Architecture
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment